
| Stock #: | 100303C |
| Mileage: | 21,400 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock #: | 10962B |
| Mileage: | 97,530 |
| Trim: | XLT |
| Exterior Color: | Mineral Grey Metallic |
| Interior Color: | Med Parchment |
| Stock #: | 7D015A |
| Mileage: | 88,260 |
| Trim: | |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock #: | 100330A |
| Mileage: | 160,820 |
| Trim: | GL1 |
| Exterior Color: | Sterling |
| Interior Color: | Pewter |
| Stock #: | 11027A |
| Mileage: | 139,290 |
| Trim: | |
| Exterior Color: | Red |
| Interior Color: | Light Graphite |
| Stock #: | 100351A |
| Mileage: | 109,875 |
| Trim: | SE |
| Exterior Color: | Toreador Red Metallic |
| Interior Color: | Medium Graphite |
| Stock #: | 100155B |
| Mileage: | 153,240 |
| Trim: | Eddie Bauer |
| Exterior Color: | Dark Toreador Red (cc/met) |
| Interior Color: | Medium Prairie Tan |
| Stock #: | 100003B |
| Mileage: | 116,990 |
| Trim: | XLT |
| Exterior Color: | Deep Emerald Green (cc/met) |
| Interior Color: | Medium Prairie Tan |
| Stock #: | 3D018A |
| Mileage: | 100,250 |
| Trim: | LX |
| Exterior Color: | Ebony Black |
| Interior Color: | Black |
| Stock #: | 4D020A |
| Mileage: | 117,480 |
| Trim: | SEL Deluxe |
| Exterior Color: | Spruce Green Metallic |
| Interior Color: | Medium Graphite |
| Stock #: | 10931A |
| Mileage: | 144,785 |
| Trim: | |
| Exterior Color: | Galaxy Silver Metallic |
| Interior Color: | Dark Pewter |
Hard to find Manual with 6 cylinder & both soft and hard top.
| Stock #: | 100099A |
| Mileage: | 146,950 |
| Trim: | Sport |
| Exterior Color: | Intense Blue Pearl |
| Interior Color: | Agate |
| Stock #: | 100270A |
| Mileage: | 94,220 |
| Trim: | LS |
| Exterior Color: | Ultra Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 100327A |
| Mileage: | 77,750 |
| Trim: | SE |
| Exterior Color: | Liquid Grey Metallic |
| Interior Color: | Charcoal |
| Stock #: | 100336A |
| Mileage: | 38,110 |
| Trim: | LS |
| Exterior Color: | Onyx Black |
| Interior Color: | Graphite |
| Stock #: | 10783A |
| Mileage: | 83,020 |
| Trim: | |
| Exterior Color: | Granite Metallic |
| Interior Color: | Ebony |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!